| Item | Weight (kg/m) | Rail Height (mm) | Head Width (mm) | Base Width (mm) | Web Thickness (mm) | Length (mm) |
| A45 | 22.1 | 55 | 45 | 125 | 24 | 12000 |
| A55 | 31.8 | 65 | 55 | 150 | 31 | 12000 |
| A65 | 43.1 | 75 | 65 | 175 | 38 | 12000 |
| A75 | 56.2 | 85 | 75 | 200 | 45 | 12000 |
| A100 | 74.3 | 95 | 100 | 200 | 60 | 12000 |
| A120 | 100.0 | 105 | 120 | 220 | 72 | 12000 |
| A150 | 150.3 | 150 | 150 | 220 | 80 | 12000 |
| CR73 | 73.3 | 135 | 100 | 140 | 32 | 6000 – 12000 |
| MRS87B/CR175 | 86.8 | 152.4 | 108 | 152.4 | 38.1 | 12000 – 24000 |
| MRS87A | 86.8 | 152.4 | 101.6 | 152.4 | 34.9 | 6000 – 12000 |
| S10 | 10.0 | 70 | 32 | 58 | 6 | 12000 |
| S12 | 12.19 | 70 | 36 | 65 | 8 | 6000 – 12000 |
| S14 | 14.0 | 80 | 38 | 70 | 9 | 12000 |
| S18 | 18.3 | 93 | 43 | 82 | 10 | 12000 |
| S20 | 19.8 | 100 | 44 | 82 | 10 | 12000 |
| S24 | 24.4 | 115 | 53 | 90 | 10 | 12000 |
| S30 | 30.03 | 108 | 60.3 | 108 | 12.3 | 12000 |
| S49 | 49.39 | 159 | 70 | 140 | 16 | 12000 – 36000 |
| S60 | 60.21 | 172 | 74.3 | 150 | 16.5 | 12000 – 25000 |
| UIC33 | 32.99 | 93 | 80 | 40 | 20 | 12000 |
Looking for high-quality rails and tailored solutions for your infrastructure needs? Our team is ready to support your project with reliable products, global expertise, and dedicated service.
Fill out the form and our sales team will contact you to discuss your requirements.